Estimated Direct and Indirect Costs 2024-2025 (Before Aid)
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about graduate and professional program costs and fees on the Bursar’s Website.
Lundy-Fetterman School of Business
Direct/Indirect costs | Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $9,684.00 | $9,684.00 |
Fees | $790.00 | $790.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2.000.00 | |
Total | $40,955.00 | $42,955.00 |
*Contact Financial Aid Office for more information.
Divinity School
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $11,700.00 | $11,700.00 |
Fees | $1000.00 | $1000.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $43,181.00 | $45,181.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $6,800.00 | $6,800.00 |
Fees | $400.00 | $400.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $37,681.00 | $39,681.00 |
*Contact Financial Aid Office for more information.
School of Education & Human Sciences
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $6,900.00 | $6,900.00 |
Fees | $780.00 | $780.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $38,161.00 | $40,161.00 |
*Contact Financial Aid Office for more information.
College of Pharmacy & Health Sciences
Tuition and Fee Information can be found on the Bursar’s Office Page. Indirect costs can be found below.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $30,481.00 | $32,481.00 |
*Contact Financial Aid Office for more information.
Tuition and Fee Information can be found on the Bursar’s Office Page. Indirect costs can be found below.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Housing | $16,200.00 | $16,200.00 |
Food | $6,900.00 | $6,900.00 |
Books | $1,650.00 | $1,650.00 |
Supplies & Course Materials | $2,294.00 | $2,294.00 |
Transportation | $4,500.00 | $4,500.00 |
Federal Loan Fees | $2,478.00 | $2,478.00 |
Personal | $11,700.00 | $11,700.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $45,722.00 | $47,722.00 |
*Contact Financial Aid Office for more information.
Note: Indirect cost above reflect Fall, Spring, and Summer.
Tuition and Fee Information can be found on the Bursar’s Office Page. Indirect costs can be found below.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Housing | $16,200.00 | $16,200.00 |
Food | $6,900.00 | $6,900.00 |
Books | $2,100.00 | $2,100.00 |
Supplies & Course Materials | $2,294.00 | $2,294.00 |
Transportation | $4,500.00 | $4,500.00 |
Federal Loan Fees | $2,478.00 | $2,478.00 |
Personal | $11,700.00 | $11,700.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $46,172.00 | $48,172.00 |
*Contact Financial Aid Office for more information.
Note: Indirect cost above reflect Fall, Spring, and Summer.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Based on 2 credit hours) | $3,740.00 | $3,740.00 |
Fees | $1,030.00 | $1,030.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $35,251.00 | $37,251.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (12 or more hours) | $46,550.00 | $46,550.00 |
Fees | $1,440.00 | $1,440.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $2,000.00 | $2,000.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $79,371.00 | $81,371.00 |
*Contact Financial Aid Office for more information.
Jerry M. Wallace School of Osteopathic Medicine
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition | $26,180.00 | $26,180.00 |
Fees | $2,170.00 | $2,170.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $58,831.00 | $60,831.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Based on 6 credit hours enrolled) | $9,900.00 | $9,900.00 |
Fees | $880.00 | $880.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $41,261.00 | $43,261.00 |
*Contact Financial Aid Office for more information.
The 2023-2024 Estimated Cost of Attendance for the Doctor of Osteopathic Medicine program can be found on the medical school website.
Norman Adrian Wiggins School of Law
The 2024-2025 Estimated Cost of Attendance for the Juris Doctor program can be found on the law school website.