Summer 2024 Resident Housing Rates
Resident housing |
SUMMER 12 Weeks |
---|---|
Summer Housing Administrative Fee (non-refundable) | $50.00 |
Faculty Memorial Apartments | $3,200.00 |
Creekside – Studio | $3,200.00 |
Creekside – 1 Bedroom | $3,200.00 |
Early Arrival/Extended Occupancy Fee (per night) | $40.00 |
Housing Contract Termination Fee | $250.00 |
Replacement Key (Apartment) | $150.00 |
Residence Hall Lock-Out Fee (per incident) | $10.00 |
Summer Camel Bucks plans are available upon request.
Contact Residence Life for questions related to early arrival, extended occupancy, and contract termination fees.
2024-25 Fall & Spring Resident Housing Rates
RESIDENCE HALLS/Suites | REQUIRED MEAL PLAN | FALL 2024 | SPRING 2025 |
---|---|---|---|
Burkot, Powell, McCall, and Small | All Access | $3,680.00 | $3,680.00 |
Pat Barker & Jones Hall | All Access | $4,100.00 | $4,100.00 |
Bob Barker Suites | Block 200 | $4,225.00 | $4,225.00 |
Luby Wood (per room, shared bath) | Block 200 | $4,225.00 | $4,225.00 |
Luby Wood (per room, private bath) | Block 200 | $4,480.00 | $4,480.00 |
APARTMENTS | Required MEAL PLAN | FALL 2024 | SPRING 2025 |
---|---|---|---|
Bob Barker Apartments – per room | Block 50 | $4,635.00 | $4,635.00 |
Faculty Memorial Commons – per room | Block 50 | $4,635.00 | $4,635.00 |
Stadium Apartments – per room | Block 50 | $4,635.00 | $4,635.00 |
Stadium Apartments – Pet Friendly (pet deposit required) | Block 50 | $4,325.00 | $4,325.00 |
Creekside Studio | Block 50 | $4,125.00 | $4,125.00 |
Creekside 1 Bedroom | Block 50 | $4,500.00 | $4,500.00 |
FRATERNITY/GREEK HOUSING | REQUIRED MEAL PLAN | FALL 2024 | SPRING 2025 |
---|---|---|---|
Delta Phi Epsilon: Langston | Block 100 | $3,605.00 | $3,605.00 |
Phi Delta Theta: Lonnie-Small | Block 100 | $3,605.00 | $3,605.00 |
Kappa Alpha: McKissick | Block 100 | $3,605.00 | $3,605.00 |
Kappa Sigma: Upshaw | Block 100 | $3,605.00 | $3,605.00 |
To learn more about meal plans and costs visit the Meal Plan Costs page.
Housing Fees
HOUSING FEE | FALL 2024 | SPRING 2025 |
---|---|---|
Residence Life Deposit | $100.00 | $100.00 |
Pet Deposit (Stadium Apts – Pet-Friendly locations only) | $100.00 | $100.00 |
Residency Requirement Fee (Charged to students residing off-campus but have not obtained permission from the Office of Residence Life) |
$3,680.00 | $3,680.00 |
Private Room Upcharge | $825.00 | $825.00 |
Housing Contract Termination Fee | $775.00 | $775.00 |
Extended Occupancy Fee – Residence Hall (per night) | $25.00 | $25.00 |
Extended Occupancy Fee – Apartment (per night) | $40.00 | $40.00 |
Residence Hall Lock-Out Fee (per incident) | $10.00 | $10.00 |
Key Replacement (per key) – Residence Hall | $50.00 | $50.00 |
Key Replacement (per key) – Apartment | $150.00 | $150.00 |
Camel Card (Student ID) Replacement Fee, per incident | $15.00 | $15.00 |
About Residence Life
Campbell University’s on-campus residence halls and apartments give students a warm, vibrant place to call home during their academic journey. Join 2,000 other students who live on campus.