A full list of estimated direct and indirect costs associated with attendance can be found on the Medical School’s website.
Doctor of Osteopathic Medicine (DO)
Tuition For: | Fall 2024 | Spring 2025 | |
---|---|---|---|
Application Fee | $50.00 | ||
Tuition D-1, D-2, D-3, D-4 | $29,985.00 | $29,985.00 | |
General Fees – CUSOM (All Years) | $1,085.00 | $1,085.00 |
Master of Science in Biomedical Sciences (MSBS)
Tuition For: | Fall 2024 | Spring 2025 | |
---|---|---|---|
Application Fee | $50.00 | ||
Tuition MS Biomedical Sciences | $13,090.00 | $13,090.00 | |
General Fees – MSBS (All years) | $1,085.00 | $1,085.00 |
Master of Health Professions Education (MHPE)
Tuition For: | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition MHPE – per credit hour | $815.00 | $825.00 | $825.00 | $825.00 | |
General Fees – MHPE (All years) | $435.00 | $440.00 | $440.00 | $440.00 |
Student Health Insurance
DO and MSBS students are required to submit an approved waiver with proof of existing health insurance or enroll in the student health insurance plan each academic year. Refer to the Student Health Insurance page for more information.
Meal Plans
Meal plans are optional for graduate students. More information on meal plans and dining locations where the plans can be used are on the Campbell University Dining Services website.
Meal plan effective dates follow the Main Campus Undergraduate schedule.
About the School of Medicine
Cultivating the next generation of physicians
The first and only osteopathic medical school in North Carolina, Campbell’s Medical School provides students with a seamless transition from learning to delivering the highest quality patient care in the communities they serve.