Visit our Student Financial Services site for a full list of estimated direct and indirect cost of attendance for the 2023-2024 academic year.
Master of Business Administration (MBA)
Tuition For: | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Application – No Fee | ||||
Cost per credit hour (Raleigh Campus) | $835.00 | $860.00 | $860.00 | $860.00 |
General Fees | $385.00 | $395.00 | $395.00 | $395.00 |
Master of Trust and Wealth Management (MTWM)
Tuition For: | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Application – No Fee | ||||
Cost per credit hour (Raleigh Campus) | $835.00 | $860.00 | $860.00 | $860.00 |
General Fees | $385.00 | $395.00 | $395.00 | $395.00 |
Master of Accountancy (MAcc)
Tuition For: | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Application – No Fee | ||||
Cost per credit hour (Raleigh Campus) | $835.00 | $700.00 | $700.00 | $700.00 |
General Fees | $385.00 | $395.00 | $395.00 | $395.00 |
Student Health Insurance
Student illness insurance is available for purchase. Refer to the Student Health Insurance section for more information.
Meal Plans
Meal plans are optional for graduate students. More information on meal plans and dining locations where the plans can be used are on the Campbell University Dining Services website.
Meal plan effective dates follow the Main Campus Undergraduate schedule.
About the Business School
The Lundy-Fetterman School of Business alumni network stretches across the globe, and our Business alumni footprint in Raleigh is 12,000 strong. The industry is taking notice of Campbell Business graduates.
Visit Campbell Business