Reports
- Fraternity and Sorority Life students currently make up 11% of our student population.
- Our chapters have consistently raised over $10,000 each school year.
- Our average Fraternity chapter size is 22
- Our average Sorority chapter size is 27
Grade Report
FRATERNITY AND SORORITY LIFE GPA | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 |
All Student Average | 3.01 | 3.05 | 3.05 | 3.07 | 3.08 | 3.12 | ||
All FSL Average | 3.10 | 3.27 | 3.08 | 3.08 | 3.08 | 3.18 | 3.13 | |
All Sorority Average | 3.25 | 3.33 | 3.16 | 3.22 | 3.17 | 3.20 | 3.23 | |
All Women’s Average | 3.07 | 3.08 | 3.11 | 3.15 | 3.10 | 3.17 | ||
All Fraternity Average | 2.95 | 3.27 | 3.09 | 2.99 | 2.94 | 2.99 | 3.15 | 3.03 |
All Men’s Average | 2.94 | 2.96 | 3.02 | 2.98 | 2.98 | 3.07 | 3.06 | |
Delta Phi Epsilon | 3.11 | 3.24 | 3.07 | 3.03 |
3.14 |
3.21 | ||
Alpha Delta Pi | 3.23 | 3.58 | 3.14 | 3.32 | 3.4 | 3.39 | 3.33 | |
Sigma Alpha Omega | 3.37 | 3.12 | 3.27 | 3.08 | 3.08 | 3.14 | ||
Kappa Alpha Order | 3.01 | 2.85 | 2.85 | 2.66 | 2.72 | 2.99 | 3.20 | |
Kappa Sigma | 3.14 | 3.53 | 3.01 | 2.88 | 3.16 | 3.16 | 2.91 | |
Phi Delta Theta | 2.80 | 3.11 | 3.26 | 3.10 | 3.31 | 2.98 |