Estimated Direct and Indirect Costs 2023-2024 (Before Aid)
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about costs and fees on the Bursar’s Website.
Undergraduate Adult and Online
Direct and Indirect Costs | Living on/off campus | Living with family | With Dependents |
Tuition (based on 12 credit hours) | $7,800.00 | $7,800.00 | $7,800.00 |
Fees | $60.00 | $60.00 | $60.00 |
Housing | $9,420.00 | $4,225.00 | $9,420.00 |
Food | $4,600.00 | $3,500.00 | $4,600.00 |
Books | $600.00 | $600.00 | $600.00 |
Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Transportation | $1,870.00 | $1,870.00 | $1,870.00 |
Federal Loan Fees | $107.00 | $107.00 | $107.00 |
Personal | $3,000.00 | $3,000.00 | $3,000.00 |
Course Materials | $1,124.00 | $1,124.00 | $1,124.00 |
Equipment* | |||
Total | $30,581.00 | $24,286.00 | $30,581.00 |
*Contact Financial Aid Office for more information.
Graduate Adult and Online
Direct and Indirect Costs | Living on/off campus | With Dependents |
Tuition (based on 6 credit hours) | $5,784.00 | $5,784.00 |
Fees | $120.00 | $12.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $600.00 | $600.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $35,668.00 | $35,668.00 |
*Contact Financial Aid Office for more information.
Prison Programs
Direct and Indirect Costs | Living on/off campus |
Tuition (based on 12+ hours enrollment) | $9,090.00 |
Total | $9,090.00 |