Estimated Direct and Indirect Costs 2023-2024 (Before Aid)
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about graduate and professional program costs and fees on the Bursar’s Website.
Lundy-Fetterman School of Business
Direct/Indirect costs | Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $10,020.00 | $10,020.00 |
Fees | $770.00 | $770.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $41,054.00 | $41,054.00 |
*Contact Financial Aid Office for more information.
Divinity School
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $11,340.00 | $11,340.00 |
Fees | $970.00 | $970.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $42,574.00 | $42,574.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $6,600.00 | $6,600.00 |
Fees | $390.00 | $390.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $37,254.00 | $37,254.00 |
*Contact Financial Aid Office for more information.
School of Education & Human Sciences
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Estimated for 6 credit hours) | $6,720.00 | $6,720.00 |
Fees | $760.00 | $760.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $37,744.00 | $37,744.00 |
*Contact Financial Aid Office for more information.
College of Pharmacy & Health Sciences
Tuition and Fee Information can be found on the Bursar’s Office Page. Indirect costs can be found below.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $30,264.00 | $30,264.00 |
*Contact Financial Aid Office for more information.
Tuition and Fee Information can be found on the Bursar’s Office Page. Indirect costs can be found below.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Housing | $16,200.00 | $16,200.00 |
Food | $6,900.00 | $6,900.00 |
Books | $1,650.00 | $1,650.00 |
Supplies & Course Materials | $2,010.00 | $2,010.00 |
Transportation | $4,500.00 | $4,500.00 |
Federal Loan Fees | $2,436.00 | $2,436.00 |
Personal | $11,700.00 | $11,700.00 |
Equipment* | ||
Total | $45,396.00 | $45,396.00 |
*Contact Financial Aid Office for more information.
Tuition and Fee Information can be found on the Bursar’s Office Page. Indirect costs can be found below.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Housing | $16,200.00 | $16,200.00 |
Food | $6,900.00 | $6,900.00 |
Books | $2,100.00 | $2,100.00 |
Supplies & Course Materials | $2,010.00 | $2,010.00 |
Transportation | $4,500.00 | $4,500.00 |
Federal Loan Fees | $2,436.00 | $2,436.00 |
Personal | $11,700.00 | $11,700.00 |
Equipment* | ||
Total | $45,846.00 | $45,846.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Based on 2 credit hours) | $3,640.00 | $3,640.00 |
Fees | $1,000.00 | $1,000.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $34,904.00 | $34,904.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (12 or more hours) | $45,190.00 | $45,190.00 |
Fees | $1,400.00 | $1,400.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $2,000.00 | $2,000.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $450.00 | $450.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $76,580.00 | $76,580.00 |
*Contact Financial Aid Office for more information.
Jerry M. Wallace School of Osteopathic Medicine
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition | $25,790.00 | $25,790.00 |
Fees | $2,140.00 | $2,140.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $58,194.00 | $58,194.00 |
*Contact Financial Aid Office for more information.
Direct/Indirect costs |
Living On/Off Campus | With Dependents |
Tuition (Based on 6 credit hours enrolled) | $9,780.00 | $9,780.00 |
Fees | $870.00 | $870.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $1,100.00 | $1,100.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1624.00 | $1624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $40,914.00 | $40,914.00 |
*Contact Financial Aid Office for more information.
The 2023-2024 Estimated Cost of Attendance for the Doctor of Osteopathic Medicine program can be found on the medical school website.
Norman Adrian Wiggins School of Law
The 2023-2024 Estimated Cost of Attendance for the Juris Doctor program can be found on the law school website.