Over 90% of our main campus undergraduate students do not pay the full cost due to available financial aid and scholarships.
Get your personalized cost estimate by using our net price calculator.
Learn about Financial Aid opportunities offered at Campbell University.
Estimated Direct and Indirect Costs 2023-2024 (Before Aid)
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about graduate and professional program costs and fees on the Bursar’s Website.
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about main campus undergraduate costs and fees on the Bursar’s Website.
Direct and Indirect COSTS | Living On/Off Campus | Living with Family | With Dependents |
Tuition (Based on Full-Time 12+ Hours Enrollment) | $37,750.00 | $37,750.00 | $37,750.00 |
Fees | $1,880.00 | $1,880.00 | $1,880.00 |
Housing | $8,450.00 | $4,225.00 | $8,450.00 |
Food | $6,750.00 | $3,500.00 | $6,750.00 |
Books | $780.00 | $780.00 | $780.00 |
Supplies | $900.00 | $900.00 | $900.00 |
Transportation | $1,870.00 | $1,870.00 | $1,870.00 |
Federal Loan Fees | $107.00 | $107.00 | $107.00 |
Personal | $4,740.00 | $4,740.00 | $4,740.00 |
Course Materials | $484.00 | $484.00 | $484.00 |
Equipment* | |||
Total | $63,711.00 | $56,236.00 | $63,711.00 |
*Contact Financial Aid Office for more information.
Your actual annual costs may vary. They may be more or less than the estimates above depending on your academic program, the number of credit hours enrolled, residence, financial aid and scholarships, transportation needs, technology needs, and miscellaneous needs.
Student Illness Insurance fee can be waived with proof of existing coverage.
Get a personalized cost estimateUndergraduate Adult and Online
Direct and Indirect Costs | Living on/off campus | Living with family | With Dependents |
Tuition (based on 12 credit hours) | $7,800.00 | $7,800.00 | $7,800.00 |
Fees | $60.00 | $60.00 | $60.00 |
Housing | $9,420.00 | $4,225.00 | $9,420.00 |
Food | $4,600.00 | $3,500.00 | $4,600.00 |
Books | $600.00 | $600.00 | $600.00 |
Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Transportation | $1,870.00 | $1,870.00 | $1,870.00 |
Federal Loan Fees | $107.00 | $107.00 | $107.00 |
Personal | $3,000.00 | $3,000.00 | $3,000.00 |
Course Materials | $1,124.00 | $1,124.00 | $1,124.00 |
Equipment* | |||
Total | $30,581.00 | $24,286.00 | $30,581.00 |
*Contact Financial Aid Office for more information.
Graduate Adult and Online
Direct and Indirect Costs | Living on/off campus | With Dependents |
Tuition (based on 6 credit hours) | $5,784.00 | $5,784.00 |
Fees | $120.00 | $12.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $600.00 | $600.00 |
Supplies & Course Materials | $1,340.00 | $1,340.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,624.00 | $1,624.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Total | $35,668.00 | $35,668.00 |
*Contact Financial Aid Office for more information.
Prison Programs
Direct and Indirect Costs | Living on/off campus |
Tuition (based on 12+ hours enrollment) | $9,090.00 |
Total | $9,090.00 |
Estimated Direct and Indirect Costs 2023-2024 (Before Aid) for graduate and professional programs in the Lundy Fetterman School of Business, Divinity School, School of Education & Human Sciences, College of Pharmacy & Health Sciences, Jerry M. Wallace School of Osteopathic Medicine and the Norman Adrian Wiggins School of Law.
Graduate and Professional Programs Cost of AttendanceEstimated Direct and Indirect Costs 2024-2025 (Before Aid)
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about graduate and professional program costs and fees on the Bursar’s Website.
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about main campus undergraduate costs and fees on the Bursar’s Website.
Direct and Indirect COSTS | Living On/Off Campus | Living with Family | With Dependents |
Tuition (Based on Full-Time 12+ Hours Enrollment) | $38,880.00 | $38,880.00 | $38,880.00 |
Fees | $1,940.00 | $1,940.00 | $1,940.00 |
Housing | $8,200.00 | $4,100.00 | $8,200.00 |
Food | $7,000.00 | $3,610.00 | $7,000.00 |
Books | $780.00 | $780.00 | $780.00 |
Supplies | $938.00 | $938.00 | $938.00 |
Transportation | $1,964.00 | $1,964.00 | $1,964.00 |
Federal Loan Fees | $73.00 | $73.00 | $73.00 |
Personal | $4,812.00 | $4,812.00 | $4,812.00 |
Course Materials | $500.00 | $500.00 | $500.00 |
Equipment* | |||
Dependent Costs | $2,000.00 | ||
Total | $65,087.00 | $57,597.00 | $67,087.00 |
*Contact Financial Aid Office for more information.
Your actual annual costs may vary. They may be more or less than the estimates above depending on your academic program, the number of credit hours enrolled, residence, financial aid and scholarships, transportation needs, technology needs, and miscellaneous needs.
Student Illness Insurance fee can be waived with proof of existing coverage.
Get a personalized cost estimate