Estimated Direct and Indirect Costs 2024-2025 (Before Aid)
The Estimated Cost of Attendance is our best approximation of what each student at Campbell would need to cover basic expenses before any financial aid is applied. You can find more information about costs and fees on the Bursar’s Website.
Undergraduate Adult and Online
Direct and Indirect Costs | Living on/off campus | Living with family | With Dependents |
Tuition (based on 12 credit hours) | $7,920.00 | $7,920.00 | $7,920.00 |
Fees | $60.00 | $60.00 | $60.00 |
Housing | $10,074.00 | $4,100.00 | $10,074.00 |
Food | $4,600.00 | $3,610.00 | $4,600.00 |
Books | $600.00 | $600.00 | $600.00 |
Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Transportation | $1,964.00 | $1,964.00 | $1,964.00 |
Federal Loan Fees | $73.00 | $73.00 | $73.00 |
Personal | $3,125.00 | $3,125.00 | $3,125.00 |
Course Materials | $1,125.00 | $1,125.00 | $1,125.00 |
Equipment* | |||
Dependent Cost | $2,000.00 | ||
Total | $31,541.00 | $24,577.00 | $33,541.00 |
*Contact Financial Aid Office for more information.
Graduate Adult and Online
Direct and Indirect Costs | Living on/off campus | With Dependents |
Tuition (based on 6 credit hours) | $5,784.00 | $5,784.00 |
Fees | $120.00 | $12.00 |
Housing | $10,800.00 | $10,800.00 |
Food | $4,600.00 | $4,600.00 |
Books | $600.00 | $600.00 |
Supplies & Course Materials | $1,529.00 | $1,529.00 |
Transportation | $3,000.00 | $3,000.00 |
Federal Loan Fees | $1,652.00 | $1,652.00 |
Personal | $7,800.00 | $7,800.00 |
Equipment* | ||
Dependent Cost | $2,000.00 | |
Total | $35,885.00 | $37,885.00 |
*Contact Financial Aid Office for more information.
Prison Programs
Direct and Indirect Costs | Living on/off campus |
Tuition (based on 12+ hours enrollment) | $9,090.00 |
Total | $9,090.00 |