Visit our Student Financial Services site for a full list of estimated direct and indirect cost of attendance for the 2023-2024 academic year.
Doctor of Health Sciences (DHSc)
Tuition For: | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|
Application – No Fee | ||||
Tuition – DHSc per credit hour | $910.00 | $935.00 | $935.00 | $935.00 |
General Fees – All DHSc Students | $500.00 | $515.00 | $515.00 | $515.00 |
Doctor of Pharmacy (PharmD)
Tuition For: | Fall 2024 | Spring 2025 | |
---|---|---|---|
Application Fee | $50.00 | ||
Tuition P-1, P-2, & P-3 – 12 or more hours | $23,275.00 | $23,275.00 | |
Tuition P-1, P-2, & P-3 – less than 12 hours (per credit hour)* | $1,155.00 | $1,155.00 | |
Tuition P-4 – students will be assessed a program fee fall & spring semesters. Summer repeated courses will be assessed at the published per credit hour rate. | $23,275.00 | $23,275.00 | |
General Fees – All PharmD Students (all levels) | $720.00 | $720.00 | |
Summer tuition is not assessed to Pharmacy students unless the course is a repeat. |
*PharmD (P1, P2, P3, & P4) students repeating courses in summer will be assessed tuition at the fall/spring published per credit hour rate and general fees at the published fixed rate.
PharmD Labs and Other Fees
Each lab carries 1 billable credit hour calculated into tuition, in addition to the following applicable fees:
Lab | summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | |
---|---|---|---|---|---|
PHRD 658 (APhA Diabetes Certificate Course) | $130.00 | $135.00 | $135.00 | $135.00 | |
Computer, cost per laptop (Students must opt-in through program) | $1,500.00 |
Other PharmD Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program. Additional information will be communicated to students by the CPHS.
Doctor of Physical Therapy (DPT) - Legacy Curriculum
Legacy Curriculum based on 9 semesters. Applicable to students beginning the program before Summer 2025. DPT Legacy tuition changes in the spring of each year.
Tuition | SuMMER 2024 | Fall 2024 | SPRING 2025 | SUMMER 2025 & Fall 2025 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition – DPT (per semester / 3 semesters per year) | $13,875.00 | $13,875.00 | $14,290.00 | $14,290.00 | |
General Fees – All DPT Students | $1,060.00 | $1,060.00 | $1,090.00 | $1,090.00 | |
Computer, cost per laptop (Students must opt-in through program) | $1,500.00 |
Other DPT Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program. Additional information will be communicated to students by the CPHS.
Doctor of Physical Therapy (DPT) - New Curriculum
New Curriculum is based on 8 semesters effective for new students beginning summer 2025. DPT tuition and fees change the summer of each year.
Tuition | SuMMER 2024 thru spring 2025 | summer 2025 | Fall 2025 | Spring 2026 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition – DPT (per semester / 3 semesters per year) | N/A | $16,080.00 | $16,080.00 | $16,080.00 | |
General Fees – All DPT Students | N/A | $1,230.00 | $1,230.00 | $1,230.00 | |
Computer, cost per laptop (Students must opt-in through program) | $1,500.00 |
Other DPT Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program. Additional information will be communicated to students by the CPHS.
Master of Physician Assistant Practice (MPAP)
Tuition | SuMMER 2024 | Fall 2024 | SPRING 2025 | SUMMER 2025 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition – MPAP | $17,615.00 | $18,145.00 | $18,145.00 | $18,145.00 | |
General Fees – All Physician Assistant Students | $1,140.00 | $1,175.00 | $1,175.00 | $1,175.00 | |
Computer, cost per laptop (Students must opt-in through program) | $1,500.00 |
Other MPAP Fees
Effective fall 2023, PharmD, PA, and DPT students may elect to opt-in to the CPHS Computer Program. Additional information will be communicated to students by the CPHS.
Master of Science in Clinical Research (MSCR)
Tuition | SuMMER 2024 | Fall 2024 | SPRING 2025 | SUMMER 2025 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition – MSCR (per credit hour) | $1,030.00 | $1,060.00 | $1,060.00 | $1,060.00 | |
General Fees – All MSCR Students | $545.00 | $560.00 | $560.00 | $560.00 |
Master of Science in Public Health (MSPH)
Tuition | SuMMER 2024 | Fall 2024 | SPRING 2025 | SUMMER 2025 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition – MSPH (per credit hour) | $990.00 | $1,020.00 | $1,020.00 | $1,020.00 | |
General Fees – All MSPH Students | $665.00 | $685.00 | 685.00 | $685.00 |
Master of Science in Pharmaceutical Sciences (MSPS)
Tuition | SuMMER 2024 | Fall 2024 | SPRING 2025 | SUMMER 2025 | |
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition – MSPS (per credit hour) | $1,030.00 | $1,060.00 | $1,060.00 | $1,060.00 | |
General Fees – All MSPS Students | $1,020.00 | $1,050.00 | $1,050.00 | $1,050.00 |
Student Health Insurance
CPHS Students are required to purchase illness insurance or provide proof of insurance coverage. An insurance waiver must be submitted online. CU’s insurance carrier will verify coverage. Visit the student illness insurance page to learn more about insurance options and costs.
*All International Students are required to purchase illness insurance provided by the university.
Meal Plans
Meal plans are optional for graduate students. More information on meal plans and dining locations where the plans can be used are on the Campbell University Dining Services website.
Meal plan effective dates follow the Main Campus Undergraduate schedule.
About the College of Pharmacy & Health Sciences
The College of Pharmacy & Health Sciences (CPHS) educates healthcare leaders prepared to work as part of an interdisciplinary team to meet existing and future healthcare needs.